table of contents
KOI8-R(7) | Podręcznik Programisty Linuksowego | KOI8-R(7) |
NAZWA¶
koi8-r - rosyjski sieciowy zestaw znaków zakodowany ósemkowo, dziesiętnie i szesnastkowo
OPIS¶
KOI8-R jest zestawem znaków wybranym w wielu uniksopodobnych systemach do kodowania tekstów rosyjskich. KOI8-R jest następcą KOI-8, faktycznego standardu dla poczty elektronicznej, newsów, WWW i innych interaktywnych usług w Internecie, co najmniej na całym terytorium byłego Związku Radzieckiego.
KOI8-R jest zdefiniowany w RFC1489 (Registration of a Cyrillic Character Set).
UWAGA¶
KOI8-R został zaprojektowany dla mieszanych tekstów rosyjsko-angielskich i zawiera jedynie znaki cyrylicy rosyjskiej, więc jeżeli ktoś szuka znaków cyrylicy ukraińskiej, białoruskiej, itd., powinien spróbować w zamian ISO-IR-111, KOI8-U (ukraiński zestaw znaków) lub KOI8-C (dla dawnych tekstów rosyjskich), które są identyczne z KOI8-R w zakresie liter cyrylicy rosyjskiej.
Bardziej kompletny zestaw znaków cyrylicy jest zdefiniowany również jako zestaw znaków ISO-8859-5.
Znaki KOI8-R¶
Poniższa tabela zawiera te drukowalne znaki z KOI8-R, które nie zostały wymienione na stronie podręcznika ascii(7).
ósem. | dzies. | szes. | znak | opis |
200 | 128 | 80 | � | FORMS LIGHT HORIZONTAL |
201 | 129 | 81 | � | FORMS LIGHT VERTICAL |
202 | 130 | 82 | � | FORMS LIGHT DOWN AND RIGHT |
203 | 131 | 83 | � | FORMS LIGHT DOWN AND LEFT |
204 | 132 | 84 | � | FORMS LIGHT UP AND RIGHT |
205 | 133 | 85 | � | FORMS LIGHT UP AND LEFT |
206 | 134 | 86 | � | FORMS LIGHT VERTICAL AND RIGHT |
207 | 135 | 87 | � | FORMS LIGHT VERTICAL AND LEFT |
210 | 136 | 88 | � | FORMS LIGHT DOWN AND HORIZONTAL |
211 | 137 | 89 | � | FORMS LIGHT UP AND HORIZONTAL |
212 | 138 | 8A | � | FORMS LIGHT VERTICAL AND HORIZONTAL |
213 | 139 | 8B | � | UPPER HALF BLOCK |
214 | 140 | 8C | � | LOWER HALF BLOCK |
215 | 141 | 8D | � | FULL BLOCK |
216 | 142 | 8E | � | LEFT HALF BLOCK |
217 | 143 | 8F | � | RIGHT HALF BLOCK |
220 | 144 | 90 | � | LIGHT SHADE |
221 | 145 | 91 | � | MEDIUM SHADE |
222 | 146 | 92 | � | DARK SHADE |
223 | 147 | 93 | � | TOP HALF INTEGRAL |
224 | 148 | 94 | � | BLACK SMALL SQUARE |
225 | 149 | 95 | � | BULLET OPERATOR |
226 | 150 | 96 | � | SQUARE ROOT |
227 | 151 | 97 | � | ALMOST EQUAL TO |
230 | 152 | 98 | � | LESS THAN OR EQUAL TO |
231 | 153 | 99 | � | GREATER THAN OR EQUAL TO |
232 | 154 | 9A | � | NON-BREAKING SPACE |
233 | 155 | 9B | � | BOTTOM HALF INTEGRAL |
234 | 156 | 9C | � | DEGREE SIGN |
235 | 157 | 9D | � | SUPERSCRIPT DIGIT TWO |
236 | 158 | 9E | � | MIDDLE DOT |
237 | 159 | 9F | � | DIVISION SIGN |
240 | 160 | A0 | FORMS DOUBLE HORIZONTAL | |
241 | 161 | A1 | Ą | FORMS DOUBLE VERTICAL |
242 | 162 | A2 | ˘ | FORMS DOWN SINGLE AND RIGHT DOUBLE |
243 | 163 | A3 | Ł | CYRILLIC SMALL LETTER IO |
244 | 164 | A4 | ¤ | FORMS DOWN DOUBLE AND RIGHT SINGLE |
245 | 165 | A5 | Ľ | FORMS DOUBLE DOWN AND RIGHT |
246 | 166 | A6 | Ś | FORMS DOWN SINGLE AND LEFT DOUBLE |
247 | 167 | A7 | § | FORMS DOWN DOUBLE AND LEFT SINGLE |
250 | 168 | A8 | ¨ | FORMS DOUBLE DOWN AND LEFT |
251 | 169 | A9 | Š | FORMS UP SINGLE AND RIGHT DOUBLE |
252 | 170 | AA | Ş | FORMS UP DOUBLE AND RIGHT SINGLE |
253 | 171 | AB | Ť | FORMS DOUBLE UP AND RIGHT |
254 | 172 | AC | Ź | FORMS UP SINGLE AND LEFT DOUBLE |
255 | 173 | AD | | FORMS UP DOUBLE AND LEFT SINGLE |
256 | 174 | AE | Ž | FORMS DOUBLE UP AND LEFT |
257 | 175 | AF | Ż | FORMS VERTICAL SINGLE AND RIGHT DOUBLE |
260 | 176 | B0 | ° | FORMS VERTICAL DOUBLE AND RIGHT SINGLE |
261 | 177 | B1 | ą | FORMS DOUBLE VERTICAL AND RIGHT |
262 | 178 | B2 | ˛ | FORMS VERTICAL SINGLE AND LEFT DOUBLE |
263 | 179 | B3 | ł | CYRILLIC CAPITAL LETTER IO |
264 | 180 | B4 | ´ | FORMS VERTICAL DOUBLE AND LEFT SINGLE |
265 | 181 | B5 | ľ | FORMS DOUBLE VERTICAL AND LEFT |
266 | 182 | B6 | ś | FORMS DOWN SINGLE AND HORIZONTAL DOUBLE |
267 | 183 | B7 | ˇ | FORMS DOWN DOUBLE AND HORIZONTAL SINGLE |
270 | 184 | B8 | ¸ | FORMS DOUBLE DOWN AND HORIZONTAL |
271 | 185 | B9 | š | FORMS UP SINGLE AND HORIZONTAL DOUBLE |
272 | 186 | BA | ş | FORMS UP DOUBLE AND HORIZONTAL SINGLE |
273 | 187 | BB | ť | FORMS DOUBLE UP AND HORIZONTAL |
274 | 188 | BC | ź | FORMS VERTICAL SINGLE AND HORIZONTAL DOUBLE |
275 | 189 | BD | ˝ | FORMS VERTICAL DOUBLE AND HORIZONTAL SINGLE |
276 | 190 | BE | ž | FORMS DOUBLE VERTICAL AND HORIZONTAL |
277 | 191 | BF | ż | COPYRIGHT SIGN |
300 | 192 | C0 | Ŕ | CYRILLIC SMALL LETTER IU |
301 | 193 | C1 | Á | CYRILLIC SMALL LETTER A |
302 | 194 | C2 | Â | CYRILLIC SMALL LETTER BE |
303 | 195 | C3 | Ă | CYRILLIC SMALL LETTER TSE |
304 | 196 | C4 | Ä | CYRILLIC SMALL LETTER DE |
305 | 197 | C5 | Ĺ | CYRILLIC SMALL LETTER IE |
306 | 198 | C6 | Ć | CYRILLIC SMALL LETTER EF |
307 | 199 | C7 | Ç | CYRILLIC SMALL LETTER GE |
310 | 200 | C8 | Č | CYRILLIC SMALL LETTER KHA |
311 | 201 | C9 | É | CYRILLIC SMALL LETTER II |
312 | 202 | CA | Ę | CYRILLIC SMALL LETTER SHORT II |
313 | 203 | CB | Ë | CYRILLIC SMALL LETTER KA |
314 | 204 | CC | Ě | CYRILLIC SMALL LETTER EL |
315 | 205 | CD | Í | CYRILLIC SMALL LETTER EM |
316 | 206 | CE | Î | CYRILLIC SMALL LETTER EN |
317 | 207 | CF | Ď | CYRILLIC SMALL LETTER O |
320 | 208 | D0 | Đ | CYRILLIC SMALL LETTER PE |
321 | 209 | D1 | Ń | CYRILLIC SMALL LETTER IA |
322 | 210 | D2 | Ň | CYRILLIC SMALL LETTER ER |
323 | 211 | D3 | Ó | CYRILLIC SMALL LETTER ES |
324 | 212 | D4 | Ô | CYRILLIC SMALL LETTER TE |
325 | 213 | D5 | Ő | CYRILLIC SMALL LETTER U |
326 | 214 | D6 | Ö | CYRILLIC SMALL LETTER ZHE |
327 | 215 | D7 | × | CYRILLIC SMALL LETTER VE |
330 | 216 | D8 | Ř | CYRILLIC SMALL LETTER SOFT SIGN |
331 | 217 | D9 | Ů | CYRILLIC SMALL LETTER YERI |
332 | 218 | DA | Ú | CYRILLIC SMALL LETTER ZE |
333 | 219 | DB | Ű | CYRILLIC SMALL LETTER SHA |
334 | 220 | DC | Ü | CYRILLIC SMALL LETTER REVERSED E |
335 | 221 | DD | Ý | CYRILLIC SMALL LETTER SHCHA |
336 | 222 | DE | Ţ | CYRILLIC SMALL LETTER CHE |
337 | 223 | DF | ß | CYRILLIC SMALL LETTER HARD SIGN |
340 | 224 | E0 | ŕ | CYRILLIC CAPITAL LETTER IU |
341 | 225 | E1 | á | CYRILLIC CAPITAL LETTER A |
342 | 226 | E2 | â | CYRILLIC CAPITAL LETTER BE |
343 | 227 | E3 | ă | CYRILLIC CAPITAL LETTER TSE |
344 | 228 | E4 | ä | CYRILLIC CAPITAL LETTER DE |
345 | 229 | E5 | ĺ | CYRILLIC CAPITAL LETTER IE |
346 | 230 | E6 | ć | CYRILLIC CAPITAL LETTER EF |
347 | 231 | E7 | ç | CYRILLIC CAPITAL LETTER GE |
350 | 232 | E8 | č | CYRILLIC CAPITAL LETTER KHA |
351 | 233 | E9 | é | CYRILLIC CAPITAL LETTER II |
352 | 234 | EA | ę | CYRILLIC CAPITAL LETTER SHORT II |
353 | 235 | EB | ë | CYRILLIC CAPITAL LETTER KA |
354 | 236 | EC | ě | CYRILLIC CAPITAL LETTER EL |
355 | 237 | ED | í | CYRILLIC CAPITAL LETTER EM |
356 | 238 | EE | î | CYRILLIC CAPITAL LETTER EN |
357 | 239 | EF | ď | CYRILLIC CAPITAL LETTER O |
360 | 240 | F0 | đ | CYRILLIC CAPITAL LETTER PE |
361 | 241 | F1 | ń | CYRILLIC CAPITAL LETTER IA |
362 | 242 | F2 | ň | CYRILLIC CAPITAL LETTER ER |
363 | 243 | F3 | ó | CYRILLIC CAPITAL LETTER ES |
364 | 244 | F4 | ô | CYRILLIC CAPITAL LETTER TE |
365 | 245 | F5 | ő | CYRILLIC CAPITAL LETTER U |
366 | 246 | F6 | ö | CYRILLIC CAPITAL LETTER ZHE |
367 | 247 | F7 | ÷ | CYRILLIC CAPITAL LETTER VE |
370 | 248 | F8 | ř | CYRILLIC CAPITAL LETTER SOFT SIGN |
371 | 249 | F9 | ů | CYRILLIC CAPITAL LETTER YERI |
372 | 250 | FA | ú | CYRILLIC CAPITAL LETTER ZE |
373 | 251 | FB | ű | CYRILLIC CAPITAL LETTER SHA |
374 | 252 | FC | ü | CYRILLIC CAPITAL LETTER REVERSED E |
375 | 253 | FD | ý | CYRILLIC CAPITAL LETTER SHCHA |
376 | 254 | FE | ţ | CYRILLIC CAPITAL LETTER CHE |
377 | 255 | FF | ˙ | CYRILLIC CAPITAL LETTER HARD SIGN |
ZOBACZ TAKŻE¶
ascii(7), iso_8859-7(7) RFC1489, http://koi8.pp.ru/
2001-05-28 | Linux |